Injector Xpress Master Kit
The definitive collection for the serious AlphaX enthusiast.
Bring the entire "Xpress" lineup into your virtual garage in one comprehensive package. From mild street builds to 2000HP+ methanol monsters, this kit provides the precise flow rate for every stage of your engine's evolution.
What’s Included:
This master kit unlocks the full "IX" roster found in the AlphaX Tuning Simulator, featuring 8 sets of precision-modeled injectors:
● The Street Series (440cc, 550cc, 650cc):
Perfect for N/A builds and low-boost daily drivers. Crisp idle and OEM-plus response.
Perfect for N/A builds and low-boost daily drivers. Crisp idle and OEM-plus response.
● The Performance Series (750cc, 850cc, 1000cc):
The "sweet spot" for E85 conversions and mid-sized turbo applications.
The "sweet spot" for E85 conversions and mid-sized turbo applications.
● The Competition Series (1200cc, 1600cc):
Maximum flow for record-breaking drag builds. Engineered for high-duty cycles and extreme rail pressures.
Maximum flow for record-breaking drag builds. Engineered for high-duty cycles and extreme rail pressures.
Technical Data: Injection Deadtime (ms)
| Model | 8V | 9V | 10V | 11V | 12V | 13V | 14V | 15V | 16V |
|---|---|---|---|---|---|---|---|---|---|
| IX 440cc | 1.968 | 1.649 | 1.408 | 1.220 | 1.071 | 0.950 | 0.850 | 0.766 | 0.696 |
| IX 550cc | 1.852 | 1.552 | 1.325 | 1.149 | 1.008 | 0.894 | 0.800 | 0.721 | 0.655 |
| IX 650cc | 1.736 | 1.455 | 1.242 | 1.077 | 0.945 | 0.838 | 0.750 | 0.676 | 0.614 |
| IX 750cc | 1.667 | 1.397 | 1.193 | 1.034 | 0.907 | 0.805 | 0.720 | 0.649 | 0.589 |
| IX 850cc | 1.621 | 1.358 | 1.160 | 1.005 | 0.882 | 0.782 | 0.700 | 0.631 | 0.573 |
| IX 1000cc | 1.505 | 1.261 | 1.077 | 0.933 | 0.819 | 0.726 | 0.650 | 0.586 | 0.532 |
| IX 1200cc | 1.389 | 1.164 | 0.994 | 0.861 | 0.756 | 0.671 | 0.600 | 0.541 | 0.491 |
| IX 1600cc | 1.273 | 1.067 | 0.911 | 0.790 | 0.693 | 0.615 | 0.550 | 0.496 | 0.450 |
* Values calculated based on AlphaX physics engine deadtime scaling model.